Removal candidates for the design system
Removal candidates for the design system
Elements the owner does not like as much and will probably remove before the final botanical flower spread goes into the design system. List built up on 2026-10-13 and 2026-10-15.
The files in elements/ are all still kept. The gallery artifact (https://claude.ai/artifact/7884NDno8etHpCUUJfjdqx) no longer shows these. It lists them in a collapsed "Taken out of this view" section so the list can be confirmed before anything is deleted for real.
Source: the owner's spoken lists, matched to element names in the gallery. Where the wording was ambiguous, the match is flagged.
Probably remove (16)
| Name in gallery | File (in elements/, PNG and SVG) | Note |
|---|---|---|
| Germ of life | 13-geometry-06-germ-of-life | |
| Tree of life | 13-geometry-07-tree-of-life | |
| Merkaba | 13-geometry-08-merkaba | |
| 64 tetrahedron grid | 13-geometry-09-tetrahedron-grid-64 | |
| Flower of life | 13-geometry-10-flower-of-life | The speech was cut off ("way too …"). Assumed to be this one, the sheet one flower of life. |
| Vector equilibrium, hexagon | 13-geometry-11-vector-equilibrium-hexagon | |
| Vector equilibrium, circle | 13-geometry-12-vector-equilibrium-circle | |
| Hexagon line grid | 02-geometry-hex-line-grid | Said as "the hexagon grid". |
| Star weave | 03-geometry-star-weave | |
| Metatron, in circle | 04-geometry-metatron-circle | Said as "the metatron circle". |
| Five-petal mark | 28-five-petal-mark | Said as "five petal mark one". |
| Flower of life, fine | 06-geometry-flower-of-life | Was "maybe"; confirmed remove on 2026-10-15. |
| Star and rings | 05-geometry-star-rings | Said as "star and ring". |
| Vesica, nested circles | 13-geometry-04-vesica-nested-circles | |
| Seed of life | 13-geometry-05-seed-of-life | Said as "seeds of life". Taken to be this one, not the seed rosette. |
| Fruit of life | 13-geometry-02-fruit-of-life |
Geometry and marks still kept (so far)
Black Metatron's cube (07-metatron-cube), egg of life (13-geometry-01-egg-of-life), Metatron's cube with circles (13-geometry-03-metatrons-cube), seed rosette (01-geometry-seed-rosette), the checkerboard and 3-row checkerboard, and the interlaced and knot marks (5312, 795, 3956, 4672, 885, spiral knot, wave ring, radial spiral, kolam). All botanical and watercolour elements are kept.